2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5

2016 Subaru Impreza 2.0i-S G5 Auto AWD MY17

$19,990

Drive Away
0 views
149,198 kms
Automatic
Sedan
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5
2016 Subaru Impreza 2.0i-S G5

Key information

2016 Subaru Impreza 2.0i-S G5
Kilometres
149,198kms
Compliance year
2016
Build year
2016
Engine
1995 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1JF6DS
Rego Expiry
Expires on January 5, 2025
Stock no
S0112558
VIN
JF1GK7KL5HG002220

Dealer Comments

Car Summary

Body typeSedan
Drive typeFour Wheel Drive
Exterior colorBlack
Torque196 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Length4625 mm
Height1455 mm
Width1775 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
4 Wheel Ventilated Disc Brakes
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with Cheltenham Holden Service Centre. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S0112558
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cheltenham Holden Service Centre. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Southland Kia map
Southland Kia
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Cheltenham Holden Service CentreHolden Dealer in Cheltenham VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio